<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Mining Exploration News</title>
	<atom:link href="http://asianminingstock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://asianminingstock.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Nov 2009 16:31:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ventana find gold mining exploration site</title>
		<link>http://asianminingstock.com/mining/gold/ventana-find-gold-mining-exploration-site/</link>
		<comments>http://asianminingstock.com/mining/gold/ventana-find-gold-mining-exploration-site/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:31:53 +0000</pubDate>
		<dc:creator>mantrionline</dc:creator>
				<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[Mining Company]]></category>

		<guid isPermaLink="false">http://asianminingstock.com/?p=1137</guid>
		<description><![CDATA[Gold mining company Ventana Gold Corp. announces drilling results from several holes that are targeted at a comparable structure MASCOTA zone La La Bodega on gold exploration projects in Colombia. 146 holes encountered 14.0 meters grading 14.18 grams per tonne gold, starting at a depth of 296.0 meters. The hole was drilled at minus 50 [...]]]></description>
			<content:encoded><![CDATA[<p>Gold mining company Ventana Gold Corp. announces drilling results from several holes that are targeted at a comparable structure MASCOTA zone La La Bodega on gold exploration projects in Colombia. 146 holes encountered 14.0 meters grading 14.18 grams per tonne gold, starting at a depth of 296.0 meters. The hole was drilled at minus 50 degrees inclination near the 9550 and found a significant new mineralized zone appears to contain high-quality parallel structure, hydrothermal breccias. It is located about 325 meters into the footwall and the main La southeast MASCOTA structure.</p>
<p style="text-align: center;"><a href="http://asianminingstock.com/wp-content/uploads/2009/11/gold-exploration.jpg"><img class="size-full wp-image-1138 aligncenter" title="gold exploration" src="http://asianminingstock.com/wp-content/uploads/2009/11/gold-exploration.jpg" alt="gold exploration" width="400" /></a></p>
<p>To ensure the sample is found to have gold content of gold ore a good Ventana has strict standardization of QA / QC program in place to monitor the chain-of-custody of samples and including the insertion of blank, duplicate, and certified reference standards in each batch of samples. <span id="more-1137"></span>Gold ore is found to be photographed and sawed in half with one half retained in a secure facility for verification purposes. Sample preparation (crushing and pulverizing) conducted at an independent local laboratory that was established by joint efforts between regional environmental licensing agencies and the German Geological Survey, and in the laboratory preparation of Colombia ACME Analytical Laboratories. Prepared samples were sent directly to ACME Analytical Laboratories in Vancouver, BC, an ISO 9001:2000 certified laboratory, for analysis. Pulp divisions of the mineralized interval in the lab retested independent umpire, Inspectorate America Corp. in Reno, Nevada.</p>
]]></content:encoded>
			<wfw:commentRss>http://asianminingstock.com/mining/gold/ventana-find-gold-mining-exploration-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiska gold miner found gold ore at Island Mountain Area, Whistler, Alaska</title>
		<link>http://asianminingstock.com/mining/gold/kiska-gold-miner-found-gold-ore-at-island-mountain-area-whistler-alaska/</link>
		<comments>http://asianminingstock.com/mining/gold/kiska-gold-miner-found-gold-ore-at-island-mountain-area-whistler-alaska/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:15:01 +0000</pubDate>
		<dc:creator>mantrionline</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Mining Company]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[Mining Industry]]></category>

		<guid isPermaLink="false">http://asianminingstock.com/?p=1133</guid>
		<description><![CDATA[Kiska Metals Corporation, Monday announced the discovery of mineralized zones in the Mountain Island, which lies about 23 kilometers south of the deposit resource area of Whistler. After a five-hole drilling is completed in the year 2009 drilling program returned 0.68 g / t gold ore for more than 382.9 meters. Back pit the top [...]]]></description>
			<content:encoded><![CDATA[<p>Kiska Metals Corporation, Monday announced the discovery of mineralized zones in the Mountain Island, which lies about 23 kilometers south of the deposit resource area of Whistler. After a five-hole drilling is completed in the year 2009 drilling program returned 0.68 g / t gold ore for more than 382.9 meters. Back pit the top interval, drilled 150.0 meters long, on average 0.72 g / t gold and less than 106.9 meters 280.0 meters crossing to the edge of the hole average of 1.22 g / t gold. Copper results pending and will be announced when received. Island Mountain is different from the target porphyry deposits that host Whistler a NI43-101 resource filled show 1:31 million gold equivalent ounces and inferred resources of 4:44 million ounces of gold.</p>
<p style="text-align: center;"><a href="http://asianminingstock.com/wp-content/uploads/2009/11/gold-mine.jpg"><img class="size-full wp-image-1134 aligncenter" title="gold mine" src="http://asianminingstock.com/wp-content/uploads/2009/11/gold-mine.jpg" alt="gold mine" width="400" /></a></p>
<p>&#8220;The discovery of gold ore in the Island Mountain on our first hole of this program is very encouraging for the company,&#8221; said Jason Weber, President and CEO of Kiska.<span id="more-1133"></span> &#8220;Ingredients of gold ore was getting stronger in depth, with the hole ending in a few strongest gold mineralization encountered. This shows that there is excellent potential to expand on these results both in depth and laterally. The 2009-2010 program in the project Whistler was designed to test targets distal to the Whistler resources available to assess the potential for a larger overall project area Whistler&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://asianminingstock.com/mining/gold/kiska-gold-miner-found-gold-ore-at-island-mountain-area-whistler-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profit Gold miner Newmont Mining increased</title>
		<link>http://asianminingstock.com/trade-market/profit-gold-miner-newmont-mining-increased/</link>
		<comments>http://asianminingstock.com/trade-market/profit-gold-miner-newmont-mining-increased/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 00:54:37 +0000</pubDate>
		<dc:creator>mantrionline</dc:creator>
				<category><![CDATA[Mining Company]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[Trade & Market]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[stock mining]]></category>

		<guid isPermaLink="false">http://asianminingstock.com/?p=1131</guid>
		<description><![CDATA[Newmont Mining Corp., One of the largest gold mining company in the world, has announced net profits revenues from gold industry of U.S. $ 1.97 billion at the beginning of this year.
Admission is comprised 5.125 percent in 2019 because the principal amount and $ 900 million 6.25 per cent in 2039 because the principal amount [...]]]></description>
			<content:encoded><![CDATA[<p>Newmont Mining Corp., One of the largest gold mining company in the world, has announced net profits revenues from gold industry of U.S. $ 1.97 billion at the beginning of this year.</p>
<p>Admission is comprised 5.125 percent in 2019 because the principal amount and $ 900 million 6.25 per cent in 2039 because the principal amount of $ 1.1 billion. Newmont received net result of approximately $ 1.97 billion after deducting discounts and estimated production costs.</p>
<p>For that Newmont Mining Corp.., Planning to project development company, adding working capital, and the possibility of acquiring companies that have been observed lately.<br />
<span id="more-1131"></span><br />
However, despite an increase in the company&#8217;s net profit, the stock price of Newmont Mining Corp., It declined by 74 cents that afternoon trade yesterday showing the stock price to U.S. $ 45.09.</p>
]]></content:encoded>
			<wfw:commentRss>http://asianminingstock.com/trade-market/profit-gold-miner-newmont-mining-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newmont Gold Mining analysis of the increase in gold investment</title>
		<link>http://asianminingstock.com/mining/gold/newmont-gold-mining-analysis-of-the-increase-in-gold-investment/</link>
		<comments>http://asianminingstock.com/mining/gold/newmont-gold-mining-analysis-of-the-increase-in-gold-investment/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 00:43:07 +0000</pubDate>
		<dc:creator>mantrionline</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Mining Company]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[Mining Industry]]></category>
		<category><![CDATA[stock mining]]></category>

		<guid isPermaLink="false">http://asianminingstock.com/?p=1129</guid>
		<description><![CDATA[We have many new investors interested in gold mining industry as a good prospect and provide asset protection if there is inflation. According to the observing world&#8217;s major mining company Newmont Mining Corp, an increase in investment in gold mining sector as the prospect of rising inflation.
Gold is a new investment category for reenergized people [...]]]></description>
			<content:encoded><![CDATA[<p>We have many new investors interested in gold mining industry as a good prospect and provide asset protection if there is inflation. According to the observing world&#8217;s major mining company Newmont Mining Corp, an increase in investment in gold mining sector as the prospect of rising inflation.</p>
<p>Gold is a new investment category for reenergized people in these investments, there are approximately U.S. $ 700 billion in gold investment and it represents only 0.58 percent from U.S. $ 140 trillion of global investment.</p>
<p>&#8220;Gold also acts as a hedge against inflation and even though we are in the midst of a recession in the world who sniff inflation already in the air,&#8221; Chief Executive Officer of Newmont Mining Corp.., Richard O&#8217;Brien said the industry briefings in Melbourne Australia.<span id="more-1129"></span></p>
<p>Because an increase in investment in the gold sector, the government&#8217;s Asia-Pacific including Australia provides easiness in licensing, in order to boost gold production.</p>
]]></content:encoded>
			<wfw:commentRss>http://asianminingstock.com/mining/gold/newmont-gold-mining-analysis-of-the-increase-in-gold-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Gold Mining, Kinross invest U.S. $ 1 billion in Chile</title>
		<link>http://asianminingstock.com/mining/gold/canadian-gold-mining-kinross-invest-u-s-1-billion-in-chile/</link>
		<comments>http://asianminingstock.com/mining/gold/canadian-gold-mining-kinross-invest-u-s-1-billion-in-chile/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 04:01:33 +0000</pubDate>
		<dc:creator>mantrionline</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Mining Company]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[stock mining]]></category>

		<guid isPermaLink="false">http://asianminingstock.com/?p=1126</guid>
		<description><![CDATA[Once again a surprise place in the world mining investment company, a major gold mining companies in Canada, Kinross announced that it has invested U.S. $ 1 billion for development projects, gold mines in Chile. That is developing a gold mine with an existing Maricunga by creating a new location at Lobo Marte.
Chilean government support [...]]]></description>
			<content:encoded><![CDATA[<p>Once again a surprise place in the world mining investment company, a major gold mining companies in Canada, Kinross announced that it has invested U.S. $ 1 billion for development projects, gold mines in Chile. That is developing a gold mine with an existing Maricunga by creating a new location at Lobo Marte.</p>
<p>Chilean government support Kinross gold mining companies to make mining projects only, but must still follow the rules on the protection of water, because water is scarce in the area known as the Atacama. So that these companies must provide their own water for their needs. For that Kinross executives are doing research to find sources of water and also take into account desalinated sea water.<span id="more-1126"></span></p>
<p>With this huge investment is a gold miner Kinross strengthen rank three world gold producer.</p>
]]></content:encoded>
			<wfw:commentRss>http://asianminingstock.com/mining/gold/canadian-gold-mining-kinross-invest-u-s-1-billion-in-chile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Purchase of shares Vatukoula Gold Mines by Canadian Zinc Corporation</title>
		<link>http://asianminingstock.com/mining-finance/purchase-of-shares-vatukoula-gold-mines-by-canadian-zinc-corporation/</link>
		<comments>http://asianminingstock.com/mining-finance/purchase-of-shares-vatukoula-gold-mines-by-canadian-zinc-corporation/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 03:44:17 +0000</pubDate>
		<dc:creator>mantrionline</dc:creator>
				<category><![CDATA[Mining Company]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[stock mining]]></category>

		<guid isPermaLink="false">http://asianminingstock.com/?p=1124</guid>
		<description><![CDATA[Back happening buying shares of gold mining companies, namely Vatukoula Gold Mines has sold 125 million new shares to Canadian Zinc Corporation with an investment of 1.5 million Pounds Sterling. This has resulted in increasingly strong position of Canadian Zinc Corporation in the Gold Mining Stock.
Vatukoula Gold Mines is a gold mining company in the [...]]]></description>
			<content:encoded><![CDATA[<p>Back happening buying shares of gold mining companies, namely Vatukoula Gold Mines has sold 125 million new shares to Canadian Zinc Corporation with an investment of 1.5 million Pounds Sterling. This has resulted in increasingly strong position of Canadian Zinc Corporation in the Gold Mining Stock.</p>
<p>Vatukoula Gold Mines is a gold mining company in the UK listed on the AIM Market of London Stock Exchange, and currently owns and operates the Vatukoula Gold Mine located in Fiji, an island which has a high grade gold deposit.</p>
<p>Canadian Zinc Corporation Investment in Vatukoula Gold Mines is to increase the production of the annual average in order to reach 100,000 ounces at the beginning of the year 2011 will, as promised by the Vatukoula Gold Mines in the early discussions before buying shares.<span id="more-1124"></span></p>
<p>This is also the lead Canadian Zinc Corporation to cancel the purchase of shares of the company American Eagle Resources Inc. with Project Tuwatu both were on the island of Fiji. Which indirectly caused the stock price of American Eagle Resources Inc. declined.</p>
]]></content:encoded>
			<wfw:commentRss>http://asianminingstock.com/mining-finance/purchase-of-shares-vatukoula-gold-mines-by-canadian-zinc-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal miner Anglo American will increase production in the year 2018</title>
		<link>http://asianminingstock.com/mining/coal/coal-miner-anglo-american-will-increase-production-in-the-year-2018/</link>
		<comments>http://asianminingstock.com/mining/coal/coal-miner-anglo-american-will-increase-production-in-the-year-2018/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 03:17:48 +0000</pubDate>
		<dc:creator>mantrionline</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mining Company]]></category>
		<category><![CDATA[coal mining]]></category>
		<category><![CDATA[mining supply]]></category>
		<category><![CDATA[stock mining]]></category>

		<guid isPermaLink="false">http://asianminingstock.com/?p=1122</guid>
		<description><![CDATA[One of the major mining company Anglo American has plans to double coal production to support the steel making in America in the year 2018 if their proposal is approved by the U.S. Senate.
They are &#8220;Anglo American&#8221; will also focus on the production of coal mining around Queensland, Australia, Ian Cockerill, as Chief Executive dikatankan [...]]]></description>
			<content:encoded><![CDATA[<p>One of the major mining company Anglo American has plans to double coal production to support the steel making in America in the year 2018 if their proposal is approved by the U.S. Senate.</p>
<p>They are &#8220;Anglo American&#8221; will also focus on the production of coal mining around Queensland, Australia, Ian Cockerill, as Chief Executive dikatankan Anglo&#8217;s coal units, at a mining conference hosted by investment bank Credit Suisse.</p>
<p>Anglo American, and indeed a large coal mining company that produces thermal coal for power generation in the world, as well as thermal coal will be exported to china and in 2009 again started exporting thermal coal to Asia.<span id="more-1122"></span> So that Anglo American will expand the area of the South African operations into Colombia and Australia. In order for thermal coal output increased from 36 million tons in 2008 to 50 million tons in the year 2018 as planned.</p>
]]></content:encoded>
			<wfw:commentRss>http://asianminingstock.com/mining/coal/coal-miner-anglo-american-will-increase-production-in-the-year-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decrease in stock market prices is affecting oil prices</title>
		<link>http://asianminingstock.com/oil-price/decrease-in-stock-market-prices-is-affecting-oil-prices/</link>
		<comments>http://asianminingstock.com/oil-price/decrease-in-stock-market-prices-is-affecting-oil-prices/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 22:44:26 +0000</pubDate>
		<dc:creator>mantrionline</dc:creator>
				<category><![CDATA[Gas Price]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[Oil Price]]></category>
		<category><![CDATA[global news]]></category>
		<category><![CDATA[oil industry]]></category>
		<category><![CDATA[stock mining]]></category>

		<guid isPermaLink="false">http://asianminingstock.com/?p=1120</guid>
		<description><![CDATA[Crude oil for October delivery fell $ 1.91 to settle at $ 68.05 a barrel on the New York Mercantile Exchange. this led to the loss of a contract Monday $ 2.78 to settle at $ 69.96, which means that crude oil has fallen nearly 6 percent in the week.
But on Tuesday, energy prices seem [...]]]></description>
			<content:encoded><![CDATA[<p>Crude oil for October delivery fell $ 1.91 to settle at $ 68.05 a barrel on the New York Mercantile Exchange. this led to the loss of a contract Monday $ 2.78 to settle at $ 69.96, which means that crude oil has fallen nearly 6 percent in the week.</p>
<p>But on Tuesday, energy prices seem to be improving after the Institute for Supply Management, a trade group of purchasing executives, analyzing the manufacturing index to rise to 52.9 in August.</p>
<p>Bounce Tuesday energy prices and short-lived both equity and energy markets just before noon reversed. Phil Flynn, analyst questioned whether PFGBest manufacturing report gives a distorted image of the economy.</p>
<p>Even though most energy experts believe the government will report the serial-down in gasoline and crude stocks Wednesday as part of a weekly report, the level remained very high and driving season comes to a close.<span id="more-1120"></span></p>
<p>Gasoline consumption dropped 5 percent for the week ended Friday from a year ago when Hurricane Gustav approached the lead hikes along the Gulf of Mexico&#8217;s consumption, according to MasterCard Spendig Pulse reports. Consumption fell from the previous week by 2.9 percent, partly due to bad weather along the East Coast caused by tropical storm Danny.</p>
<p>MasterCard&#8217;s report is based on aggregate sales activity in the MasterCard payment network, coupled with estimates for all other payment forms, including cash and checks.</p>
<p>Prices at the pump, meanwhile, fell 0.3 cents overnight to $ 2.607, according to auto club AAA, Wright Express and the Oil Price Information Service. Price 6.9 cents above the level a month ago, but $ 1,079 below year ago levels.</p>
<p>Energy Information Administration reported late Tuesday that retail gasoline prices fell for the third straight week.</p>
<p>In other NYMEX trading, gasoline for October delivery fell 2.77 cents to settle at $ 1.7822 per gallon and heating oil fell 4.96 cents to settle at $ 1.7589 per gallon. Warehouse natural gas 15.6 cents to settle at $ 2.821 per 1,000 cubic feet.</p>
<p>In London, Brent crude fell $ 1.92 to settle at $ 67.73. </p>
]]></content:encoded>
			<wfw:commentRss>http://asianminingstock.com/oil-price/decrease-in-stock-market-prices-is-affecting-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEC quotas held after oil prices Reaches $ 75 in Saudi Arabia</title>
		<link>http://asianminingstock.com/mining/oil-gas/opec-quotas-held-after-oil-prices-reaches-75-in-saudi-arabia/</link>
		<comments>http://asianminingstock.com/mining/oil-gas/opec-quotas-held-after-oil-prices-reaches-75-in-saudi-arabia/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 22:34:36 +0000</pubDate>
		<dc:creator>mantrionline</dc:creator>
				<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Oil Price]]></category>
		<category><![CDATA[global news]]></category>
		<category><![CDATA[mining price]]></category>
		<category><![CDATA[oil industry]]></category>

		<guid isPermaLink="false">http://asianminingstock.com/?p=1118</guid>
		<description><![CDATA[OPEC world oil managers had persuaded the ministers of energy to maintain oil production quotas, so that world oil prices do not rise too high.
However, according to the Organization of Petroleum Exporting countries, that reducing it would harm the delivery of global economic recovery. So that the oil price rises to $ 75 per barrel [...]]]></description>
			<content:encoded><![CDATA[<p>OPEC world oil managers had persuaded the ministers of energy to maintain oil production quotas, so that world oil prices do not rise too high.</p>
<p>However, according to the Organization of Petroleum Exporting countries, that reducing it would harm the delivery of global economic recovery. So that the oil price rises to $ 75 per barrel on August 25, which according to Saudi Arabian King Abdullah said the fair for consumers and producers.</p>
<p>&#8220;OPEC member countries would be happy with high oil prices, which they can not be anticipated back in January,&#8221; said Edward Morse, chief of economic research at LCM Commodities LLC in New York. &#8220;They will not seriously consider to deepen or extend the cut at this stage. OPEC has taken a lot of oil out of the market, and it will clean the market up.&#8221;<br />
<span id="more-1118"></span><br />
Ministers from the countries oil exporters Kuwait, Iran, Libya, Qatar and Iraq in three weeks making the same comments as President of OPEC President Jose Maria Botelho de Vasconcelos, indicating they support the existing quotas. Group will not change output at the Vienna meeting, Agence France-Presse reported yesterday, citing comments by Iran&#8217;s OPEC governor Mohammad Ali Khatibi.</p>
<p>All 26 analysts surveyed by Bloomberg News predicted four days ago the group will maintain the target at 24,845 million barrels per day on September 9 meeting in the capital of Austria. OPEC supplies about 40 percent of world oil.</p>
<p>Crude oil for October delivery traded at $ 68.08 a barrel on the New York Mercantile Exchange at 11:23 am in Singapore, five-year recovery from a low of $ 32.40 in December.</p>
]]></content:encoded>
			<wfw:commentRss>http://asianminingstock.com/mining/oil-gas/opec-quotas-held-after-oil-prices-reaches-75-in-saudi-arabia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold mining has been started by Staccato in Nevada</title>
		<link>http://asianminingstock.com/mining/gold/gold-mining-has-been-started-by-staccato-in-nevada/</link>
		<comments>http://asianminingstock.com/mining/gold/gold-mining-has-been-started-by-staccato-in-nevada/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:16:30 +0000</pubDate>
		<dc:creator>mantrionline</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Mining Company]]></category>
		<category><![CDATA[Mining Investment]]></category>

		<guid isPermaLink="false">http://asianminingstock.com/?p=1116</guid>
		<description><![CDATA[Gold mining company Staccato Gold Resources Ltd has announced that it has started drilling on the unexpected project, which is part of the Company&#8217;s highly prospective South Eureka property in Nevada.
A drilling rig arrived on site last week to launch early 2600 meters (8000 feet), a program that will target several new gold mining zone, [...]]]></description>
			<content:encoded><![CDATA[<p>Gold mining company Staccato Gold Resources Ltd has announced that it has started drilling on the unexpected project, which is part of the Company&#8217;s highly prospective South Eureka property in Nevada.</p>
<p>A drilling rig arrived on site last week to launch early 2600 meters (8000 feet), a program that will target several new gold mining zone, and offset last year intercepted in hole 4 (5.25 g / t Au over 23 meters) . Grant Ewing, Staccato President and CEO stated, &#8220;We are very pleased to conduct testing of candidates widely and unexpected structural zone along strike and at depth. Staccato well funded to aggressively advance the exploration and assess the full potential of this highly prospective project. &#8221;</p>
<p>Staccato continue researching aspects of geological, geochemical and drill hole database as a gold exploration plans to develop the optimal for the South Eureka property. The Company believes that there is excellent potential to increase the size of the defined gold resources at Lookout Mountain project, and to discover new gold deposits in the vast property.<span id="more-1116"></span> Some regional target areas where historic production has occurred as evidenced by old workings (ie windfall project), but only limited systematic exploration has been done. Mapping and sampling programs are also ongoing to improve the existing targets and develop new targets in this area.</p>
]]></content:encoded>
			<wfw:commentRss>http://asianminingstock.com/mining/gold/gold-mining-has-been-started-by-staccato-in-nevada/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
